Usage Statistics for PA3BYZ

Summary Period: January 2021
Generated 31-Jan-2021 23:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 4345
Total Files 2530
Total Pages 3473
Total Visits 2183
Total KBytes 52679
Total Unique Sites 1676
Total Unique URLs 123
Total Unique Referrers 36
Total Unique User Agents 182
. Avg Max
Hits per Hour 5 372
Hits per Day 140 568
Files per Day 81 418
Pages per Day 112 559
Visits per Day 70 444
KBytes per Day 1699 6981
Hits by Response Code
Code 200 - OK 2530
Code 404 - Not Found 1815

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 109 2.51% 56 2.21% 91 2.62% 56 2.57% 53 3.16% 1147 2.18%
2 82 1.89% 60 2.37% 71 2.04% 47 2.15% 48 2.86% 835 1.58%
3 95 2.19% 58 2.29% 69 1.99% 52 2.38% 57 3.40% 458 0.87%
4 113 2.60% 66 2.61% 82 2.36% 56 2.57% 58 3.46% 943 1.79%
5 94 2.16% 62 2.45% 79 2.27% 59 2.70% 63 3.76% 990 1.88%
6 138 3.18% 70 2.77% 99 2.85% 72 3.30% 69 4.12% 1496 2.84%
7 100 2.30% 46 1.82% 81 2.33% 47 2.15% 50 2.98% 668 1.27%
8 90 2.07% 38 1.50% 69 1.99% 46 2.11% 50 2.98% 514 0.98%
9 99 2.28% 40 1.58% 72 2.07% 38 1.74% 50 2.98% 1079 2.05%
10 79 1.82% 57 2.25% 65 1.87% 41 1.88% 46 2.74% 642 1.22%
11 193 4.44% 128 5.06% 105 3.02% 60 2.75% 62 3.70% 2728 5.18%
12 94 2.16% 58 2.29% 65 1.87% 50 2.29% 54 3.22% 807 1.53%
13 82 1.89% 33 1.30% 62 1.79% 44 2.02% 44 2.63% 261 0.50%
14 83 1.91% 42 1.66% 65 1.87% 39 1.79% 42 2.51% 444 0.84%
15 128 2.95% 56 2.21% 103 2.97% 57 2.61% 53 3.16% 559 1.06%
16 180 4.14% 154 6.09% 85 2.45% 52 2.38% 56 3.34% 3380 6.42%
17 154 3.54% 113 4.47% 85 2.45% 55 2.52% 56 3.34% 2344 4.45%
18 117 2.69% 67 2.65% 92 2.65% 67 3.07% 64 3.82% 1962 3.72%
19 102 2.35% 56 2.21% 84 2.42% 57 2.61% 60 3.58% 660 1.25%
20 128 2.95% 83 3.28% 108 3.11% 79 3.62% 79 4.71% 2463 4.68%
21 131 3.01% 67 2.65% 109 3.14% 64 2.93% 63 3.76% 2412 4.58%
22 112 2.58% 81 3.20% 93 2.68% 80 3.66% 78 4.65% 4498 8.54%
23 140 3.22% 111 4.39% 116 3.34% 104 4.76% 98 5.85% 6981 13.25%
24 143 3.29% 87 3.44% 111 3.20% 85 3.89% 66 3.94% 3740 7.10%
25 454 10.45% 418 16.52% 432 12.44% 54 2.47% 53 3.16% 3096 5.88%
26 111 2.55% 45 1.78% 91 2.62% 53 2.43% 57 3.40% 253 0.48%
27 109 2.51% 64 2.53% 80 2.30% 51 2.34% 54 3.22% 712 1.35%
28 110 2.53% 75 2.96% 88 2.53% 67 3.07% 61 3.64% 2739 5.20%
29 117 2.69% 52 2.06% 89 2.56% 58 2.66% 58 3.46% 953 1.81%
30 568 13.07% 141 5.57% 559 16.10% 444 20.34% 432 25.78% 2127 4.04%
31 90 2.07% 46 1.82% 73 2.10% 50 2.29% 50 2.98% 790 1.50%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 3.61% 2 76 3.00% 4 131 3.77% 53 1655 3.14%
1 3 121 2.78% 2 72 2.85% 2 92 2.65% 40 1236 2.35%
2 4 154 3.54% 2 79 3.12% 4 130 3.74% 83 2583 4.90%
3 4 138 3.18% 2 90 3.56% 3 119 3.43% 108 3357 6.37%
4 5 169 3.89% 2 82 3.24% 4 135 3.89% 37 1147 2.18%
5 3 104 2.39% 2 69 2.73% 3 94 2.71% 64 1996 3.79%
6 3 114 2.62% 2 74 2.92% 2 92 2.65% 60 1860 3.53%
7 4 139 3.20% 2 85 3.36% 3 121 3.48% 68 2107 4.00%
8 5 172 3.96% 3 97 3.83% 4 137 3.94% 52 1603 3.04%
9 3 117 2.69% 2 84 3.32% 3 95 2.74% 48 1484 2.82%
10 4 130 2.99% 2 91 3.60% 3 111 3.20% 65 2020 3.83%
11 6 186 4.28% 4 129 5.10% 3 117 3.37% 89 2758 5.23%
12 6 196 4.51% 4 151 5.97% 4 140 4.03% 92 2852 5.41%
13 7 225 5.18% 3 119 4.70% 5 160 4.61% 62 1927 3.66%
14 4 153 3.52% 3 94 3.72% 3 114 3.28% 62 1934 3.67%
15 6 199 4.58% 3 123 4.86% 5 157 4.52% 83 2558 4.86%
16 5 162 3.73% 3 114 4.51% 4 131 3.77% 92 2867 5.44%
17 6 188 4.33% 3 111 4.39% 4 147 4.23% 67 2090 3.97%
18 15 482 11.09% 4 150 5.93% 15 469 13.50% 70 2173 4.13%
19 6 199 4.58% 4 126 4.98% 5 164 4.72% 70 2172 4.12%
20 6 190 4.37% 3 106 4.19% 4 146 4.20% 74 2296 4.36%
21 7 237 5.45% 3 111 4.39% 6 213 6.13% 31 957 1.82%
22 6 215 4.95% 4 151 5.97% 4 146 4.20% 107 3325 6.31%
23 6 198 4.56% 4 146 5.77% 3 112 3.22% 120 3720 7.06%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 1513 34.82% 10213 19.39% /
2 203 4.67% 85 0.16% /robots.txt
3 146 3.36% 17273 32.79% /webalizerstats/usage_202002.html
4 98 2.26% 981 1.86% /webalizerstats/
5 23 0.53% 2797 5.31% /webalizerstats/usage_202009.html
6 20 0.46% 369 0.70% /download.htm
7 17 0.39% 27 0.05% /dammen.htm
8 15 0.35% 58 0.11% /freezing.htm
9 15 0.35% 1761 3.34% /webalizerstats/usage_201903.html
10 14 0.32% 10 0.02% /favicon.ico
11 14 0.32% 54 0.10% /rttymade.htm
12 13 0.30% 24 0.05% /supprtgp.htm
13 11 0.25% 553 1.05% /MUSIC/OHBOY.MID
14 11 0.25% 1294 2.46% /webalizerstats/usage_201911.html
15 10 0.23% 35 0.07% /programm.htm
16 10 0.23% 17 0.03% /warpadds.htm
17 9 0.21% 7 0.01% /PICTURES/PS_LOGO.ICO
18 9 0.21% 20 0.04% /myshack.htm
19 9 0.21% 1049 1.99% /webalizerstats/usage_201909.html
20 8 0.18% 8 0.01% /ComPete.htm
21 8 0.18% 51 0.10% /dutchfsg.htm
22 8 0.18% 38 0.07% /fsgprodu.htm
23 8 0.18% 9 0.02% /gppice1.htm
24 7 0.16% 467 0.89% /webalizerstats/usage_202011.html
25 7 0.16% 830 1.58% /webalizerstats/usage_202012.html
26 6 0.14% 3 0.01% /ComClub.htm
27 6 0.14% 718 1.36% /webalizerstats/usage_201912.html
28 6 0.14% 727 1.38% /webalizerstats/usage_202001.html
29 6 0.14% 732 1.39% /webalizerstats/usage_202003.html
30 6 0.14% 721 1.37% /webalizerstats/usage_202006.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 146 3.36% 17273 32.79% /webalizerstats/usage_202002.html
2 1513 34.82% 10213 19.39% /
3 23 0.53% 2797 5.31% /webalizerstats/usage_202009.html
4 15 0.35% 1761 3.34% /webalizerstats/usage_201903.html
5 11 0.25% 1294 2.46% /webalizerstats/usage_201911.html
6 9 0.21% 1049 1.99% /webalizerstats/usage_201909.html
7 98 2.26% 981 1.86% /webalizerstats/
8 7 0.16% 830 1.58% /webalizerstats/usage_202012.html
9 3 0.07% 823 1.56% /FILES/INTCM428.LZH
10 4 0.09% 819 1.56% /FILES/INTERCOM.PDF

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1513 34.82% 891 53.04% /
2 98 2.26% 395 23.51% /webalizerstats/
3 146 3.36% 145 8.63% /webalizerstats/usage_202002.html
4 23 0.53% 19 1.13% /webalizerstats/usage_202009.html
5 20 0.46% 16 0.95% /download.htm
6 17 0.39% 15 0.89% /dammen.htm
7 15 0.35% 14 0.83% /webalizerstats/usage_201903.html
8 13 0.30% 11 0.65% /supprtgp.htm
9 11 0.25% 11 0.65% /webalizerstats/usage_201911.html
10 15 0.35% 10 0.60% /freezing.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1513 34.82% 918 53.84% /
2 98 2.26% 395 23.17% /webalizerstats/
3 146 3.36% 145 8.50% /webalizerstats/usage_202002.html
4 23 0.53% 19 1.11% /webalizerstats/usage_202009.html
5 20 0.46% 16 0.94% /download.htm
6 17 0.39% 13 0.76% /dammen.htm
7 15 0.35% 13 0.76% /webalizerstats/usage_201903.html
8 15 0.35% 11 0.65% /freezing.htm
9 13 0.30% 11 0.65% /supprtgp.htm
10 10 0.23% 10 0.59% /warpadds.htm

Top 30 of 1676 Total Sites
# Hits Files KBytes Visits Hostname
1 611 14.06% 90 3.56% 622 1.18% 45 2.06% 45.155.205.108
2 364 8.38% 364 14.39% 2515 4.77% 1 0.05% 128-72-19-5.broadband.corbina.ru
3 161 3.71% 161 6.36% 4097 7.78% 3 0.14% a8148.upc-a.chello.nl
4 68 1.57% 68 2.69% 2303 4.37% 32 1.47% 216.244.66.235
5 58 1.33% 58 2.29% 1337 2.54% 2 0.09% cli-955bbb2d.wholesale.adamo.es
6 46 1.06% 45 1.78% 3144 5.97% 31 1.42% ip-54-36-148-132.a.ahrefs.com
7 45 1.04% 0 0.00% 0 0.00% 45 2.06% 209.141.60.195
8 43 0.99% 42 1.66% 707 1.34% 42 1.92% ip-54-36-148-160.a.ahrefs.com
9 32 0.74% 0 0.00% 0 0.00% 12 0.55% kondratova.moscow.access.comstar.ru
10 25 0.58% 25 0.99% 173 0.33% 18 0.82% 30.20.97.83.ro.ovo.sc
11 22 0.51% 0 0.00% 0 0.00% 1 0.05% 185.128.41.50
12 19 0.44% 14 0.55% 97 0.18% 18 0.82% 89.248.170.31
13 19 0.44% 19 0.75% 131 0.25% 3 0.14% 91.199.118.137
14 19 0.44% 19 0.75% 131 0.25% 12 0.55% survey.internet-census.org
15 18 0.41% 0 0.00% 0 0.00% 9 0.41% 148.53.204.212-static.ediscom.de
16 18 0.41% 0 0.00% 0 0.00% 1 0.05% 185.239.242.109
17 18 0.41% 15 0.59% 104 0.20% 15 0.69% msnbot-13-66-139-152.search.msn.com
18 16 0.37% 16 0.63% 202 0.38% 2 0.09% 212-204-136-132.cable.dynamic.v4.ziggo.nl
19 16 0.37% 13 0.51% 90 0.17% 13 0.60% msnbot-13-66-139-36.search.msn.com
20 15 0.35% 15 0.59% 104 0.20% 9 0.41% sh-phx-us-gd3-wk101.internet-census.org
21 14 0.32% 7 0.28% 48 0.09% 1 0.05% do-prod-us-east-clients-2212-6.do.binaryedge.ninja
22 14 0.32% 14 0.55% 97 0.18% 7 0.32% scanner-09.ch1.censys-scanner.com
23 13 0.30% 1 0.04% 7 0.01% 13 0.60% hn.kd.ny.adsl
24 13 0.30% 12 0.47% 83 0.16% 8 0.37% zl-ams-nl-gp3-wk102.internet-census.org
25 12 0.28% 0 0.00% 0 0.00% 5 0.23% 125.128.241.71
26 12 0.28% 12 0.47% 83 0.16% 4 0.18% 178-73-215-171-static.glesys.net
27 12 0.28% 0 0.00% 0 0.00% 2 0.09% dev.agemos.fr
28 12 0.28% 10 0.40% 69 0.13% 8 0.37% zl-lax-us-gp3-wk105.internet-census.org
29 11 0.25% 8 0.32% 261 0.50% 4 0.18% crawl-66-249-66-215.googlebot.com
30 11 0.25% 0 0.00% 0 0.00% 11 0.50% hosted-by.spectraip.net

Top 10 of 1676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 3.71% 161 6.36% 4097 7.78% 3 0.14% a8148.upc-a.chello.nl
2 46 1.06% 45 1.78% 3144 5.97% 31 1.42% ip-54-36-148-132.a.ahrefs.com
3 364 8.38% 364 14.39% 2515 4.77% 1 0.05% 128-72-19-5.broadband.corbina.ru
4 68 1.57% 68 2.69% 2303 4.37% 32 1.47% 216.244.66.235
5 58 1.33% 58 2.29% 1337 2.54% 2 0.09% cli-955bbb2d.wholesale.adamo.es
6 43 0.99% 42 1.66% 707 1.34% 42 1.92% ip-54-36-148-160.a.ahrefs.com
7 611 14.06% 90 3.56% 622 1.18% 45 2.06% 45.155.205.108
8 6 0.14% 6 0.24% 368 0.70% 5 0.23% crawl-66-249-66-203.googlebot.com
9 3 0.07% 3 0.12% 365 0.69% 3 0.14% mh1-dsl-72-49-49-11.fuse.net
10 3 0.07% 3 0.12% 355 0.67% 3 0.14% 104.144.210.150

Top 30 of 36 Total Referrers
# Hits Referrer
1 470 10.82% http://viagrmypill.com
2 364 8.38% https://www.soska.site/
3 142 3.27% http://oan-set.ddns.net/
4 63 1.45% http://pa3byz.ddns.net/
5 53 1.22% http://oan-set.ddns.net/download.htm
6 49 1.13% http://oan-set.ddns.net/rttymade.htm
7 40 0.92% http://212.204.136.132/
8 39 0.90% http://212.204.136.132:80/admin/login.asp
9 24 0.55% http://oan-set.ddns.net/freezing.htm
10 16 0.37% http://oan-set.ddns.net/dammen.htm
11 15 0.35% http://oan-set.ddns.net/supprtgp.htm
12 15 0.35% https://www.google.com/
13 6 0.14% http://oan-set.ddns.net/dutchfsg.htm
14 6 0.14% http://oan-set.ddns.net/myshack.htm
15 5 0.12% http://212.204.136.132:80/left.html
16 4 0.09% http://oan-set.ddns.net/index.htm
17 4 0.09% http://oan-set.ddns.net/webalizerstats/usage_201903.html
18 4 0.09% http://oan-set.ddns.net/webalizerstats/usage_202009.html
19 4 0.09% https://mala-pozyczka-online.pl
20 3 0.07% http://oan-set.ddns.net/programm.htm
21 3 0.07% https://credit-online.ws
22 3 0.07% https://devjanostye.ru
23 3 0.07% https://red-kirpich.kh.ua
24 2 0.05% http://212.204.136.132:80/index.htm
25 2 0.05% http://212.204.136.132:80/tools.cgi
26 2 0.05% http://oan-set.ddns.net/DAMMEN.HTM
27 2 0.05% http://oan-set.ddns.net/fsgprodu.htm
28 2 0.05% http://oan-set.ddns.net/pierix.htm
29 1 0.02% http://members.ziggo.nl/
30 1 0.02% http://oan-set.ddns.net/gppice1.htm

Top 15 of 182 Total User Agents
# Hits User Agent
1 939 21.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 470 10.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 251 5.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 179 4.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 121 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 104 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 86 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 82 1.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
9 79 1.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/201001
10 76 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Geck
11 76 1.75% Mozilla/5.0 zgrab/0.x
12 68 1.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
13 53 1.22% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
14 45 1.04% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 42 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/5

Usage by Country for January 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 1960 45.11% 707 27.94% 15727 29.85% Unresolved/Unknown
2 1023 23.54% 780 30.83% 22915 43.50% US Commercial
3 423 9.74% 380 15.02% 2629 4.99% Russian Federation
4 195 4.49% 125 4.94% 1940 3.68% Network
5 187 4.30% 186 7.35% 4347 8.25% Netherlands
6 110 2.53% 99 3.91% 684 1.30% Non-Profit Organization
7 58 1.33% 58 2.29% 1337 2.54% Spain
8 49 1.13% 34 1.34% 238 0.45% Brazil
9 39 0.90% 11 0.43% 75 0.14% Germany
10 25 0.58% 25 0.99% 173 0.33% Seychelles
11 20 0.46% 11 0.43% 69 0.13% India
12 17 0.39% 3 0.12% 14 0.03% France
13 15 0.35% 11 0.43% 45 0.08% British Indian Ocean Territory
14 15 0.35% 6 0.24% 54 0.10% Poland
15 13 0.30% 3 0.12% 21 0.04% Czech Republic
16 13 0.30% 12 0.47% 86 0.16% Turkey
17 11 0.25% 1 0.04% 7 0.01% United Kingdom
18 10 0.23% 1 0.04% 7 0.01% Pakistan
19 10 0.23% 7 0.28% 590 1.12% United States
20 9 0.21% 2 0.08% 14 0.03% US Educational
21 8 0.18% 7 0.28% 828 1.57% Old style Arpanet (arpa)
22 8 0.18% 3 0.12% 21 0.04% Indonesia
23 8 0.18% 2 0.08% 17 0.03% Japan
24 8 0.18% 2 0.08% 14 0.03% Luxembourg
25 8 0.18% 0 0.00% 0 0.00% Viet Nam
26 7 0.16% 0 0.00% 0 0.00% China
27 7 0.16% 1 0.04% 7 0.01% Hungary
28 7 0.16% 4 0.16% 28 0.05% Mexico
29 6 0.14% 6 0.24% 41 0.08% Bulgaria
30 6 0.14% 2 0.08% 14 0.03% Romania


Generated by Webalizer Version 2.01