Usage Statistics for PA3BYZ

Summary Period: May 2021
Generated 31-May-2021 22:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 3691
Total Files 1604
Total Pages 2696
Total Visits 1533
Total KBytes 38847
Total Unique Sites 969
Total Unique URLs 49
Total Unique Referrers 15
Total Unique User Agents 127
. Avg Max
Hits per Hour 4 269
Hits per Day 119 518
Files per Day 51 208
Pages per Day 86 341
Visits per Day 49 113
KBytes per Day 1253 9752
Hits by Response Code
Code 200 - OK 1604
Code 404 - Not Found 2087

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 518 14.03% 208 12.97% 341 12.65% 113 7.37% 91 9.39% 9752 25.10%
2 143 3.87% 111 6.92% 123 4.56% 97 6.33% 66 6.81% 7772 20.01%
3 201 5.45% 131 8.17% 158 5.86% 113 7.37% 84 8.67% 7522 19.36%
4 187 5.07% 113 7.04% 149 5.53% 96 6.26% 81 8.36% 5002 12.88%
5 116 3.14% 81 5.05% 89 3.30% 70 4.57% 74 7.64% 1820 4.68%
6 116 3.14% 48 2.99% 74 2.74% 43 2.80% 46 4.75% 980 2.52%
7 70 1.90% 30 1.87% 55 2.04% 39 2.54% 37 3.82% 207 0.53%
8 92 2.49% 32 2.00% 73 2.71% 39 2.54% 34 3.51% 195 0.50%
9 136 3.68% 42 2.62% 97 3.60% 60 3.91% 58 5.99% 258 0.66%
10 100 2.71% 36 2.24% 86 3.19% 61 3.98% 57 5.88% 228 0.59%
11 89 2.41% 32 2.00% 84 3.12% 51 3.33% 45 4.64% 221 0.57%
12 74 2.00% 36 2.24% 58 2.15% 37 2.41% 37 3.82% 223 0.58%
13 73 1.98% 34 2.12% 65 2.41% 39 2.54% 37 3.82% 215 0.55%
14 96 2.60% 44 2.74% 77 2.86% 47 3.07% 41 4.23% 266 0.68%
15 166 4.50% 46 2.87% 108 4.01% 50 3.26% 47 4.85% 298 0.77%
16 87 2.36% 32 2.00% 59 2.19% 45 2.94% 43 4.44% 195 0.50%
17 71 1.92% 35 2.18% 59 2.19% 30 1.96% 30 3.10% 242 0.62%
18 390 10.57% 59 3.68% 218 8.09% 46 3.00% 46 4.75% 369 0.95%
19 61 1.65% 22 1.37% 50 1.85% 37 2.41% 36 3.72% 139 0.36%
20 56 1.52% 26 1.62% 46 1.71% 32 2.09% 32 3.30% 173 0.44%
21 64 1.73% 28 1.75% 51 1.89% 36 2.35% 36 3.72% 174 0.45%
22 49 1.33% 20 1.25% 44 1.63% 31 2.02% 28 2.89% 138 0.36%
23 126 3.41% 43 2.68% 88 3.26% 37 2.41% 37 3.82% 264 0.68%
24 101 2.74% 69 4.30% 54 2.00% 37 2.41% 35 3.61% 610 1.57%
25 73 1.98% 41 2.56% 58 2.15% 33 2.15% 36 3.72% 270 0.70%
26 72 1.95% 40 2.49% 53 1.97% 41 2.67% 39 4.02% 243 0.63%
27 63 1.71% 40 2.49% 45 1.67% 36 2.35% 35 3.61% 307 0.79%
28 92 2.49% 31 1.93% 78 2.89% 35 2.28% 31 3.20% 188 0.48%
29 72 1.95% 23 1.43% 52 1.93% 33 2.15% 31 3.20% 132 0.34%
30 65 1.76% 33 2.06% 49 1.82% 36 2.35% 33 3.41% 196 0.50%
31 72 1.95% 38 2.37% 55 2.04% 34 2.22% 33 3.41% 249 0.64%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 122 3.31% 2 63 3.93% 2 89 3.30% 53 1642 4.23%
1 4 137 3.71% 2 80 4.99% 3 101 3.75% 85 2649 6.82%
2 6 187 5.07% 3 123 7.67% 5 168 6.23% 159 4931 12.69%
3 4 153 4.15% 2 66 4.11% 3 121 4.49% 65 2017 5.19%
4 3 101 2.74% 1 56 3.49% 2 85 3.15% 45 1388 3.57%
5 4 139 3.77% 1 56 3.49% 3 109 4.04% 52 1600 4.12%
6 5 171 4.63% 2 89 5.55% 4 125 4.64% 69 2136 5.50%
7 3 112 3.03% 1 61 3.80% 2 83 3.08% 45 1399 3.60%
8 3 108 2.93% 1 53 3.30% 2 81 3.00% 32 983 2.53%
9 3 115 3.12% 1 61 3.80% 2 89 3.30% 37 1148 2.95%
10 4 124 3.36% 2 70 4.36% 2 82 3.04% 53 1636 4.21%
11 3 123 3.33% 1 55 3.43% 3 98 3.64% 48 1495 3.85%
12 6 188 5.09% 2 67 4.18% 4 151 5.60% 43 1334 3.43%
13 5 156 4.23% 2 73 4.55% 3 121 4.49% 29 895 2.30%
14 4 142 3.85% 2 69 4.30% 3 110 4.08% 50 1555 4.00%
15 4 129 3.49% 2 72 4.49% 2 85 3.15% 27 842 2.17%
16 10 314 8.51% 1 60 3.74% 5 159 5.90% 38 1177 3.03%
17 4 128 3.47% 1 53 3.30% 3 119 4.41% 51 1596 4.11%
18 5 157 4.25% 1 60 3.74% 3 118 4.38% 38 1170 3.01%
19 3 113 3.06% 1 57 3.55% 3 98 3.64% 42 1289 3.32%
20 12 397 10.76% 2 85 5.30% 6 215 7.97% 36 1127 2.90%
21 5 171 4.63% 1 59 3.68% 4 129 4.78% 68 2094 5.39%
22 3 104 2.82% 2 63 3.93% 2 77 2.86% 37 1147 2.95%
23 3 100 2.71% 1 53 3.30% 2 83 3.08% 52 1599 4.12%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 1102 29.86% 7422 19.10% /
2 204 5.53% 24810 63.87% /webalizerstats/usage_202009.html
3 76 2.06% 32 0.08% /robots.txt
4 50 1.35% 37 0.10% /PICTURES/PS_LOGO.ICO
5 8 0.22% 6 0.02% /favicon.ico
6 7 0.19% 33 0.09% /fsgprodu.htm
7 7 0.19% 70 0.18% /webalizerstats/
8 5 0.14% 18 0.05% /programm.htm
9 5 0.14% 19 0.05% /rttymade.htm
10 5 0.14% 593 1.53% /webalizerstats/usage_202012.html
11 4 0.11% 201 0.52% /MUSIC/OHBOY.MID
12 4 0.11% 74 0.19% /download.htm
13 4 0.11% 25 0.07% /dutchfsg.htm
14 4 0.11% 15 0.04% /freezing.htm
15 4 0.11% 5 0.01% /gppice1.htm
16 4 0.11% 5 0.01% /gppice2.htm
17 4 0.11% 9 0.02% /myshack.htm
18 4 0.11% 8 0.02% /supprtgp.htm
19 4 0.11% 7 0.02% /warpadds.htm
20 4 0.11% 494 1.27% /webalizerstats/usage_202005.html
21 4 0.11% 480 1.24% /webalizerstats/usage_202006.html
22 4 0.11% 486 1.25% /webalizerstats/usage_202104.html
23 3 0.08% 2 0.00% /ComClub.htm
24 3 0.08% 3 0.01% /ComPete.htm
25 3 0.08% 352 0.91% /webalizerstats/usage_201903.html
26 3 0.08% 355 0.91% /webalizerstats/usage_202002.html
27 3 0.08% 366 0.94% /webalizerstats/usage_202004.html
28 3 0.08% 365 0.94% /webalizerstats/usage_202007.html
29 3 0.08% 368 0.95% /webalizerstats/usage_202010.html
30 3 0.08% 368 0.95% /webalizerstats/usage_202101.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 204 5.53% 24810 63.87% /webalizerstats/usage_202009.html
2 1102 29.86% 7422 19.10% /
3 5 0.14% 593 1.53% /webalizerstats/usage_202012.html
4 4 0.11% 494 1.27% /webalizerstats/usage_202005.html
5 4 0.11% 486 1.25% /webalizerstats/usage_202104.html
6 4 0.11% 480 1.24% /webalizerstats/usage_202006.html
7 3 0.08% 368 0.95% /webalizerstats/usage_202101.html
8 3 0.08% 368 0.95% /webalizerstats/usage_202010.html
9 3 0.08% 366 0.94% /webalizerstats/usage_202004.html
10 3 0.08% 365 0.94% /webalizerstats/usage_202007.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1102 29.86% 840 77.92% /
2 204 5.53% 181 16.79% /webalizerstats/usage_202009.html
3 7 0.19% 5 0.46% /fsgprodu.htm
4 5 0.14% 3 0.28% /programm.htm
5 5 0.14% 3 0.28% /rttymade.htm
6 7 0.19% 3 0.28% /webalizerstats/
7 3 0.08% 3 0.28% /webalizerstats/usage_202004.html
8 5 0.14% 3 0.28% /webalizerstats/usage_202012.html
9 3 0.08% 2 0.19% /ComClub.htm
10 3 0.08% 2 0.19% /ComPete.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1102 29.86% 849 78.18% /
2 204 5.53% 181 16.67% /webalizerstats/usage_202009.html
3 7 0.19% 5 0.46% /fsgprodu.htm
4 5 0.14% 3 0.28% /programm.htm
5 5 0.14% 3 0.28% /rttymade.htm
6 7 0.19% 3 0.28% /webalizerstats/
7 3 0.08% 3 0.28% /webalizerstats/usage_202004.html
8 5 0.14% 3 0.28% /webalizerstats/usage_202012.html
9 3 0.08% 2 0.18% /ComClub.htm
10 3 0.08% 2 0.18% /ComPete.htm

Top 30 of 969 Total Sites
# Hits Files KBytes Visits Hostname
1 306 8.29% 56 3.49% 387 1.00% 19 1.24% 45.155.205.181
2 269 7.29% 7 0.44% 42 0.11% 1 0.07% 112.53.100.233
3 262 7.10% 7 0.44% 42 0.11% 1 0.07% 106.52.166.154
4 173 4.69% 21 1.31% 145 0.37% 13 0.85% 45.146.164.125
5 74 2.00% 65 4.05% 3496 9.00% 1 0.07% ec2-54-208-210-102.compute-1.amazonaws.com
6 50 1.35% 0 0.00% 0 0.00% 1 0.07% hostingmailto246.statics.servermail.org
7 49 1.33% 8 0.50% 55 0.14% 4 0.26% 45.155.205.84
8 43 1.16% 43 2.68% 5230 13.46% 32 2.09% 103.28.121.58
9 37 1.00% 37 2.31% 134 0.35% 10 0.65% 183.136.225.14
10 35 0.95% 34 2.12% 173 0.45% 23 1.50% 162.62.123.46
11 32 0.87% 0 0.00% 0 0.00% 4 0.26% hexavmv802.cust.hexatom.fr
12 30 0.81% 30 1.87% 336 0.86% 11 0.72% security.criminalip.com
13 29 0.79% 29 1.81% 3527 9.08% 26 1.70% 14.225.5.68
14 29 0.79% 29 1.81% 3527 9.08% 28 1.83% 45-64-134-198.aamranetworks.com
15 27 0.73% 0 0.00% 0 0.00% 25 1.63% hn.kd.ny.adsl
16 27 0.73% 6 0.37% 41 0.11% 1 0.07% synprobe001.leakix.net
17 24 0.65% 0 0.00% 0 0.00% 8 0.52% 119.192.209.53
18 24 0.65% 6 0.37% 41 0.11% 1 0.07% eu-central-scanner-291.scan0.leakix.org
19 21 0.57% 21 1.31% 2554 6.57% 18 1.17% 180.179.98.22
20 21 0.57% 0 0.00% 0 0.00% 21 1.37% 64.227.3.111
21 20 0.54% 0 0.00% 0 0.00% 3 0.20% 216.4.95.62
22 19 0.51% 2 0.12% 14 0.04% 2 0.13% 45.155.205.109
23 17 0.46% 0 0.00% 0 0.00% 0 0.00% 51-159-22-171.rev.poneytelecom.eu
24 17 0.46% 17 1.06% 79 0.20% 10 0.65% msnbot-40-77-167-58.search.msn.com
25 17 0.46% 14 0.87% 97 0.25% 9 0.59% zl-lax-us-gp3-wk111.internet-census.org
26 15 0.41% 0 0.00% 0 0.00% 0 0.00% 195-154-26-101.rev.poneytelecom.eu
27 15 0.41% 15 0.94% 606 1.56% 15 0.98% ip-54-36-148-131.a.ahrefs.com
28 14 0.38% 0 0.00% 0 0.00% 4 0.26% 1.116.225.201
29 14 0.38% 14 0.87% 78 0.20% 6 0.39% 162.62.133.40
30 14 0.38% 14 0.87% 1703 4.38% 13 0.85% 39.152.access.ttknet.ru

Top 10 of 969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 1.16% 43 2.68% 5230 13.46% 32 2.09% 103.28.121.58
2 29 0.79% 29 1.81% 3527 9.08% 26 1.70% 14.225.5.68
3 29 0.79% 29 1.81% 3527 9.08% 28 1.83% 45-64-134-198.aamranetworks.com
4 74 2.00% 65 4.05% 3496 9.00% 1 0.07% ec2-54-208-210-102.compute-1.amazonaws.com
5 21 0.57% 21 1.31% 2554 6.57% 18 1.17% 180.179.98.22
6 14 0.38% 14 0.87% 1703 4.38% 13 0.85% 39.152.access.ttknet.ru
7 10 0.27% 10 0.62% 1216 3.13% 8 0.52% semantex.ru
8 7 0.19% 7 0.44% 851 2.19% 7 0.46% 210.169.205.178.in-addr.arpa
9 7 0.19% 7 0.44% 851 2.19% 7 0.46% 90.208.unused-addr.ncport.ru
10 15 0.41% 15 0.94% 606 1.56% 15 0.98% ip-54-36-148-131.a.ahrefs.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 186 5.04% https://ipopularedstore.com/
2 36 0.98% http://212.204.138.5/
3 26 0.70% http://212.204.138.5:80/admin/login.asp
4 13 0.35% http://212.204.136.132:80/admin/login.asp
5 4 0.11% http://212.204.136.132/
6 4 0.11% https://novogireevo-yurist.blogspot.com/
7 3 0.08% https://google.com
8 2 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
9 2 0.05% http://oan-set.ddns.net/webalizerstats/usage_202009.html
10 2 0.05% https://www.google.com/
11 1 0.03% http://212.204.138.5:80
12 1 0.03% http://212.204.138.5:80/left.html
13 1 0.03% http://oan-set.ddns.net/
14 1 0.03% http://oan-set.ddns.net/webalizerstats/usage_201903.html
15 1 0.03% http://oan-set.ddns.net/webalizerstats/usage_202002.html

Top 15 of 127 Total User Agents
# Hits User Agent
1 823 22.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 298 8.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
3 214 5.80% Hakai/2.0
4 129 3.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 127 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 126 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 110 2.98% python-requests/2.25.1
8 101 2.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 101 2.74% ZmEu
10 88 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/
11 78 2.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 74 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
13 69 1.87% Mozilla/5.0 zgrab/0.x
14 54 1.46% lkxscan/v0.1.0 (+https://leakix.net) l9explore/v1.0.0 (+https
15 40 1.08% Go-http-client/1.1

Usage by Country for May 2021

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2332 63.18% 675 42.08% 17449 44.92% Unresolved/Unknown
2 631 17.10% 473 29.49% 12905 33.22% US Commercial
3 244 6.61% 133 8.29% 919 2.37% Non-Profit Organization
4 126 3.41% 78 4.86% 972 2.50% Network
5 101 2.74% 63 3.93% 195 0.50% British Indian Ocean Territory
6 52 1.41% 52 3.24% 4427 11.40% Russian Federation
7 34 0.92% 0 0.00% 0 0.00% France
8 23 0.62% 20 1.25% 138 0.36% Brazil
9 17 0.46% 14 0.87% 147 0.38% Netherlands
10 15 0.41% 6 0.37% 41 0.11% Bulgaria
11 14 0.38% 12 0.75% 83 0.21% Germany
12 12 0.33% 3 0.19% 21 0.05% India
13 11 0.30% 11 0.69% 879 2.26% Old style Arpanet (arpa)
14 9 0.24% 9 0.56% 177 0.46% Argentina
15 8 0.22% 7 0.44% 48 0.12% Italy
16 5 0.14% 5 0.31% 35 0.09% Ukraine
17 4 0.11% 1 0.06% 7 0.02% Hong Kong
18 4 0.11% 4 0.25% 28 0.07% Poland
19 4 0.11% 4 0.25% 28 0.07% Sweden
20 4 0.11% 4 0.25% 28 0.07% Turkey
21 4 0.11% 4 0.25% 28 0.07% South Africa
22 3 0.08% 0 0.00% 0 0.00% China
23 3 0.08% 3 0.19% 135 0.35% Colombia
24 3 0.08% 3 0.19% 21 0.05% Iran
25 3 0.08% 0 0.00% 0 0.00% Saudi Arabia
26 3 0.08% 3 0.19% 21 0.05% Singapore
27 2 0.05% 2 0.12% 14 0.04% Indonesia
28 2 0.05% 2 0.12% 14 0.04% Mexico
29 1 0.03% 1 0.06% 7 0.02% Australia
30 1 0.03% 1 0.06% 7 0.02% Bolivia


Generated by Webalizer Version 2.01