Usage Statistics for PA3BYZ

Summary Period: April 2022
Generated 30-Apr-2022 22:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 8528
Total Files 4959
Total Pages 7327
Total Visits 3392
Total KBytes 241573
Total Unique Sites 1629
Total Unique URLs 85
Total Unique Referrers 70
Total Unique User Agents 186
. Avg Max
Hits per Hour 11 251
Hits per Day 284 668
Files per Day 165 255
Pages per Day 244 529
Visits per Day 113 158
KBytes per Day 8052 13815
Hits by Response Code
Code 200 - OK 4959
Code 404 - Not Found 3569

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 285 3.34% 140 2.82% 255 3.48% 116 3.42% 101 6.20% 4658 1.93%
2 283 3.32% 133 2.68% 257 3.51% 111 3.27% 94 5.77% 4318 1.79%
3 397 4.66% 132 2.66% 364 4.97% 102 3.01% 89 5.46% 6315 2.61%
4 462 5.42% 190 3.83% 404 5.51% 140 4.13% 105 6.45% 9824 4.07%
5 213 2.50% 182 3.67% 183 2.50% 158 4.66% 126 7.73% 7993 3.31%
6 189 2.22% 163 3.29% 152 2.07% 130 3.83% 108 6.63% 6921 2.86%
7 177 2.08% 154 3.11% 141 1.92% 105 3.10% 96 5.89% 7796 3.23%
8 374 4.39% 203 4.09% 321 4.38% 97 2.86% 93 5.71% 11256 4.66%
9 334 3.92% 189 3.81% 283 3.86% 106 3.12% 91 5.59% 8756 3.62%
10 316 3.71% 181 3.65% 278 3.79% 114 3.36% 92 5.65% 8024 3.32%
11 554 6.50% 167 3.37% 512 6.99% 107 3.15% 100 6.14% 7394 3.06%
12 197 2.31% 176 3.55% 158 2.16% 104 3.07% 84 5.16% 7203 2.98%
13 394 4.62% 151 3.04% 371 5.06% 110 3.24% 95 5.83% 6426 2.66%
14 264 3.10% 130 2.62% 241 3.29% 100 2.95% 90 5.52% 7327 3.03%
15 346 4.06% 186 3.75% 304 4.15% 122 3.60% 99 6.08% 9448 3.91%
16 668 7.83% 163 3.29% 529 7.22% 116 3.42% 91 5.59% 8627 3.57%
17 178 2.09% 157 3.17% 139 1.90% 123 3.63% 108 6.63% 7420 3.07%
18 313 3.67% 255 5.14% 262 3.58% 128 3.77% 111 6.81% 13815 5.72%
19 210 2.46% 191 3.85% 179 2.44% 145 4.27% 133 8.16% 8880 3.68%
20 204 2.39% 162 3.27% 179 2.44% 101 2.98% 85 5.22% 8190 3.39%
21 146 1.71% 126 2.54% 126 1.72% 95 2.80% 85 5.22% 6607 2.73%
22 210 2.46% 189 3.81% 171 2.33% 112 3.30% 100 6.14% 9442 3.91%
23 134 1.57% 104 2.10% 109 1.49% 85 2.51% 76 4.67% 6021 2.49%
24 160 1.88% 146 2.94% 118 1.61% 88 2.59% 82 5.03% 7593 3.14%
25 142 1.67% 125 2.52% 124 1.69% 97 2.86% 87 5.34% 6957 2.88%
26 223 2.61% 187 3.77% 180 2.46% 128 3.77% 106 6.51% 8748 3.62%
27 250 2.93% 208 4.19% 204 2.78% 102 3.01% 92 5.65% 12215 5.06%
28 193 2.26% 161 3.25% 154 2.10% 123 3.63% 96 5.89% 9449 3.91%
29 406 4.76% 150 3.02% 371 5.06% 112 3.30% 101 6.20% 7108 2.94%
30 306 3.59% 158 3.19% 258 3.52% 115 3.39% 83 5.10% 6842 2.83%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 237 2.78% 6 203 4.09% 6 196 2.68% 324 9725 4.03%
1 11 349 4.09% 6 191 3.85% 10 310 4.23% 337 10108 4.18%
2 12 377 4.42% 6 204 4.11% 10 320 4.37% 361 10816 4.48%
3 8 260 3.05% 6 187 3.77% 5 177 2.42% 306 9185 3.80%
4 8 249 2.92% 7 215 4.34% 6 187 2.55% 325 9750 4.04%
5 6 209 2.45% 6 183 3.69% 5 178 2.43% 243 7303 3.02%
6 18 552 6.47% 6 202 4.07% 14 437 5.96% 328 9844 4.08%
7 6 189 2.22% 5 161 3.25% 5 163 2.22% 266 7976 3.30%
8 10 323 3.79% 9 282 5.69% 8 263 3.59% 490 14707 6.09%
9 6 207 2.43% 6 183 3.69% 5 173 2.36% 285 8550 3.54%
10 16 500 5.86% 10 316 6.37% 14 421 5.75% 523 15698 6.50%
11 8 254 2.98% 7 217 4.38% 6 203 2.77% 341 10234 4.24%
12 19 598 7.01% 6 201 4.05% 18 540 7.37% 304 9121 3.78%
13 23 718 8.42% 7 217 4.38% 21 659 8.99% 366 10995 4.55%
14 11 356 4.17% 6 196 3.95% 10 321 4.38% 314 9410 3.90%
15 14 446 5.23% 7 217 4.38% 13 399 5.45% 279 8375 3.47%
16 10 300 3.52% 5 157 3.17% 9 270 3.69% 226 6778 2.81%
17 11 342 4.01% 5 163 3.29% 10 323 4.41% 289 8684 3.59%
18 13 407 4.77% 8 244 4.92% 12 362 4.94% 424 12720 5.27%
19 9 294 3.45% 8 246 4.96% 7 237 3.23% 403 12094 5.01%
20 11 348 4.08% 6 204 4.11% 9 297 4.05% 361 10823 4.48%
21 14 448 5.25% 6 183 3.69% 13 405 5.53% 285 8552 3.54%
22 8 243 2.85% 7 215 4.34% 6 200 2.73% 377 11322 4.69%
23 10 322 3.78% 5 172 3.47% 9 286 3.90% 293 8804 3.64%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 1734 20.33% 11733 4.86% /
2 686 8.04% 83449 34.54% /webalizerstats/usage_202106.html
3 523 6.13% 220 0.09% /robots.txt
4 217 2.54% 26391 10.92% /webalizerstats/usage_202009.html
5 200 2.35% 24301 10.06% /webalizerstats/usage_202104.html
6 157 1.84% 19366 8.02% /webalizerstats/usage_202107.html
7 110 1.29% 13642 5.65% /webalizerstats/usage_202201.html
8 64 0.75% 7852 3.25% /webalizerstats/usage_202101.html
9 63 0.74% 243 0.10% /rttymade.htm
10 60 0.70% 211 0.09% /programm.htm
11 59 0.69% 6999 2.90% /webalizerstats/usage_202012.html
12 58 0.68% 1070 0.44% /download.htm
13 54 0.63% 209 0.09% /freezing.htm
14 53 0.62% 116 0.05% /myshack.htm
15 53 0.62% 100 0.04% /supprtgp.htm
16 52 0.61% 522 0.22% /webalizerstats/
17 51 0.60% 6007 2.49% /webalizerstats/usage_202105.html
18 43 0.50% 68 0.03% /dammen.htm
19 37 0.43% 62 0.03% /warpadds.htm
20 35 0.41% 26 0.01% /PICTURES/PS_LOGO.ICO
21 31 0.36% 3640 1.51% /webalizerstats/usage_201903.html
22 31 0.36% 3843 1.59% /webalizerstats/usage_202203.html
23 29 0.34% 3571 1.48% /webalizerstats/usage_202109.html
24 29 0.34% 3595 1.49% /webalizerstats/usage_202110.html
25 28 0.33% 178 0.07% /dutchfsg.htm
26 28 0.33% 133 0.06% /fsgprodu.htm
27 27 0.32% 20 0.01% /favicon.ico
28 27 0.32% 3243 1.34% /webalizerstats/usage_202006.html
29 27 0.32% 3292 1.36% /webalizerstats/usage_202202.html
30 26 0.30% 3215 1.33% /webalizerstats/usage_202108.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 686 8.04% 83449 34.54% /webalizerstats/usage_202106.html
2 217 2.54% 26391 10.92% /webalizerstats/usage_202009.html
3 200 2.35% 24301 10.06% /webalizerstats/usage_202104.html
4 157 1.84% 19366 8.02% /webalizerstats/usage_202107.html
5 110 1.29% 13642 5.65% /webalizerstats/usage_202201.html
6 1734 20.33% 11733 4.86% /
7 64 0.75% 7852 3.25% /webalizerstats/usage_202101.html
8 59 0.69% 6999 2.90% /webalizerstats/usage_202012.html
9 51 0.60% 6007 2.49% /webalizerstats/usage_202105.html
10 31 0.36% 3843 1.59% /webalizerstats/usage_202203.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1734 20.33% 1419 46.63% /
2 686 8.04% 415 13.64% /webalizerstats/usage_202106.html
3 200 2.35% 145 4.77% /webalizerstats/usage_202104.html
4 157 1.84% 137 4.50% /webalizerstats/usage_202107.html
5 217 2.54% 115 3.78% /webalizerstats/usage_202009.html
6 110 1.29% 90 2.96% /webalizerstats/usage_202201.html
7 60 0.70% 46 1.51% /programm.htm
8 63 0.74% 44 1.45% /rttymade.htm
9 54 0.63% 41 1.35% /freezing.htm
10 58 0.68% 40 1.31% /download.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 1734 20.33% 1387 45.90% /
2 686 8.04% 419 13.86% /webalizerstats/usage_202106.html
3 200 2.35% 147 4.86% /webalizerstats/usage_202104.html
4 157 1.84% 127 4.20% /webalizerstats/usage_202107.html
5 217 2.54% 118 3.90% /webalizerstats/usage_202009.html
6 110 1.29% 90 2.98% /webalizerstats/usage_202201.html
7 60 0.70% 44 1.46% /programm.htm
8 63 0.74% 43 1.42% /rttymade.htm
9 59 0.69% 43 1.42% /webalizerstats/usage_202012.html
10 51 0.60% 41 1.36% /webalizerstats/usage_202105.html

Top 30 of 1629 Total Sites
# Hits Files KBytes Visits Hostname
1 194 2.27% 194 3.91% 23737 9.83% 169 4.98% 5.188.210.21
2 190 2.23% 188 3.79% 8772 3.63% 180 5.31% ip-54-36-148-150.a.ahrefs.com
3 157 1.84% 157 3.17% 19189 7.94% 139 4.10% 5.188.210.93
4 134 1.57% 11 0.22% 55 0.02% 4 0.12% ec2-3-238-246-152.compute-1.amazonaws.com
5 131 1.54% 130 2.62% 7972 3.30% 129 3.80% ip-54-36-149-13.a.ahrefs.com
6 128 1.50% 2 0.04% 14 0.01% 1 0.03% 20.122.126.129
7 119 1.40% 0 0.00% 0 0.00% 1 0.03% 142.184.87.166
8 119 1.40% 0 0.00% 0 0.00% 1 0.03% 143.244.164.42
9 119 1.40% 0 0.00% 0 0.00% 1 0.03% 182.254.130.66
10 119 1.40% 0 0.00% 0 0.00% 1 0.03% 183.108.56.177
11 119 1.40% 0 0.00% 0 0.00% 1 0.03% 186.176.22.109
12 119 1.40% 0 0.00% 0 0.00% 1 0.03% 188.114.173.40
13 119 1.40% 0 0.00% 0 0.00% 1 0.03% 200.54.27.217
14 119 1.40% 0 0.00% 0 0.00% 1 0.03% 201.23.6.2.dedicated.neoviatelecom.com.br
15 119 1.40% 0 0.00% 0 0.00% 1 0.03% 211.194.120.161
16 119 1.40% 0 0.00% 0 0.00% 1 0.03% 46-10-161-235.btc-net.bg
17 119 1.40% 0 0.00% 0 0.00% 1 0.03% 88-114-45-58.elisa-laajakaista.fi
18 119 1.40% 0 0.00% 0 0.00% 1 0.03% bl19-162-157.dsl.telepac.pt
19 119 1.40% 0 0.00% 0 0.00% 1 0.03% c-73-245-55-165.hsd1.fl.comcast.net
20 119 1.40% 0 0.00% 0 0.00% 1 0.03% cpc89586-cove14-2-0-cust734.3-1.cable.virginm.net
21 119 1.40% 0 0.00% 0 0.00% 1 0.03% dynamic-095-112-104-073.95.112.pool.telefonica.de
22 119 1.40% 0 0.00% 0 0.00% 1 0.03% p4fc38f8a.dip0.t-ipconnect.de
23 119 1.40% 0 0.00% 0 0.00% 1 0.03% p5df577e0.dip0.t-ipconnect.de
24 119 1.40% 0 0.00% 0 0.00% 1 0.03% static-86-125-48-162.rdsnet.ro
25 119 1.40% 0 0.00% 0 0.00% 1 0.03% vps-4be1f80c.vps.ovh.net
26 117 1.37% 0 0.00% 0 0.00% 1 0.03% 147.182.142.120
27 109 1.28% 0 0.00% 0 0.00% 1 0.03% cpc91598-hart11-2-0-cust405.11-3.cable.virginm.net
28 109 1.28% 104 2.10% 719 0.30% 95 2.80% hosted-by.rootlayer.net
29 97 1.14% 79 1.59% 4945 2.05% 2 0.06% static.14.192.201.138.clients.your-server.de
30 94 1.10% 76 1.53% 4942 2.05% 1 0.03% static.186.248.132.142.clients.your-server.de

Top 10 of 1629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 2.27% 194 3.91% 23737 9.83% 169 4.98% 5.188.210.21
2 157 1.84% 157 3.17% 19189 7.94% 139 4.10% 5.188.210.93
3 190 2.23% 188 3.79% 8772 3.63% 180 5.31% ip-54-36-148-150.a.ahrefs.com
4 131 1.54% 130 2.62% 7972 3.30% 129 3.80% ip-54-36-149-13.a.ahrefs.com
5 52 0.61% 52 1.05% 6368 2.64% 51 1.50% 5.188.210.92
6 97 1.14% 79 1.59% 4945 2.05% 2 0.06% static.14.192.201.138.clients.your-server.de
7 94 1.10% 76 1.53% 4942 2.05% 1 0.03% static.186.248.132.142.clients.your-server.de
8 79 0.93% 74 1.49% 4699 1.95% 4 0.12% crawl-prodd4-3.babbar.eu
9 38 0.45% 38 0.77% 4623 1.91% 19 0.56% 121.184.19.115
10 88 1.03% 74 1.49% 4330 1.79% 3 0.09% bardolino.netestate.de

Top 30 of 70 Total Referrers
# Hits Referrer
1 257 3.01% http://pa3byz.ddns.net/
2 256 3.00% http://pa3byz.ddns.net/webalizerstats/usage_202106.html
3 214 2.51% http://212.204.138.5/
4 68 0.80% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/
5 52 0.61% http://oan-set.ddns.net/webalizerstats/usage_202107.html
6 48 0.56% http://oan-set.ddns.net/dammen.htm
7 47 0.55% http://oan-set.ddns.net/webalizerstats/usage_202106.html
8 46 0.54% http://oan-set.ddns.net/
9 41 0.48% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202009.html
10 40 0.47% http://pa3byz.ddns.net/webalizerstats/usage_202104.html
11 34 0.40% http://pa3byz.ddns.net/webalizerstats/usage_202107.html
12 30 0.35% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202201.html
13 29 0.34% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202104.html
14 29 0.34% http://pa3byz.ddns.net/webalizerstats/usage_202201.html
15 26 0.30% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202106.html
16 26 0.30% http://212-204-138-5.cable.dynamic.v4.ziggo.nl/webalizerstats/usage_202107.html
17 26 0.30% http://212.204.138.5:80/admin/login.asp
18 26 0.30% http://oan-set.ddns.net/webalizerstats/usage_202201.html
19 25 0.29% http://oan-set.ddns.net/webalizerstats/usage_202104.html
20 25 0.29% http://pa3byz.ddns.net/webalizerstats/usage_202105.html
21 20 0.23% http://212.204.138.5/webalizerstats/usage_202104.html
22 20 0.23% http://oan-set.ddns.net/rttymade.htm
23 20 0.23% https://creditonline.in.ua
24 16 0.19% http://212.204.138.5/webalizerstats/usage_202106.html
25 15 0.18% http://oan-set.ddns.net/DAMMEN.HTM
26 12 0.14% https://credit-ukraine.org
27 11 0.13% http://pa3byz.ddns.net/webalizerstats/usage_202101.html
28 8 0.09% http://212.204.138.5:80/left.html
29 8 0.09% https://www.google.com/
30 5 0.06% http://212.204.138.5:80/login_inter.asp

Top 15 of 186 Total User Agents
# Hits User Agent
1 3042 35.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 723 8.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 312 3.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
4 254 2.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 232 2.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
6 198 2.32% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
7 161 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 148 1.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 129 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 128 1.50% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
11 114 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 107 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 103 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
14 102 1.20% Hello, world
15 88 1.03% netEstate NE Crawler (+http://www.website-datenbank.de/)

Usage by Country for April 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3358 39.38% 1792 36.14% 134434 55.65% Unresolved/Unknown
2 2294 26.90% 1970 39.73% 72954 30.20% US Commercial
3 993 11.64% 446 8.99% 7434 3.08% Network
4 670 7.86% 247 4.98% 15473 6.41% Germany
5 216 2.53% 173 3.49% 1176 0.49% Non-Profit Organization
6 147 1.72% 26 0.52% 180 0.07% Brazil
7 134 1.57% 15 0.30% 753 0.31% Romania
8 120 1.41% 1 0.02% 7 0.00% Finland
9 119 1.40% 0 0.00% 0 0.00% Bulgaria
10 119 1.40% 0 0.00% 0 0.00% Portugal
11 62 0.73% 62 1.25% 346 0.14% Netherlands
12 40 0.47% 24 0.48% 71 0.03% British Indian Ocean Territory
13 31 0.36% 28 0.56% 423 0.18% Turkey
14 30 0.35% 26 0.52% 2360 0.98% Russian Federation
15 17 0.20% 9 0.18% 521 0.22% Poland
16 16 0.19% 16 0.32% 222 0.09% Argentina
17 16 0.19% 9 0.18% 50 0.02% China
18 16 0.19% 16 0.32% 57 0.02% Colombia
19 16 0.19% 13 0.26% 778 0.32% Viet Nam
20 11 0.13% 11 0.22% 419 0.17% Spain
21 11 0.13% 3 0.06% 135 0.06% India
22 10 0.12% 10 0.20% 155 0.06% Croatia (Hrvatska)
23 9 0.11% 9 0.18% 751 0.31% Old style Arpanet (arpa)
24 9 0.11% 0 0.00% 0 0.00% Sweden
25 8 0.09% 7 0.14% 48 0.02% Italy
26 5 0.06% 5 0.10% 493 0.20% Australia
27 5 0.06% 5 0.10% 602 0.25% Thailand
28 4 0.05% 4 0.08% 257 0.11% Canada
29 4 0.05% 3 0.06% 14 0.01% Czech Republic
30 4 0.05% 1 0.02% 7 0.00% Ukraine


Generated by Webalizer Version 2.01